Jay's World of Abstracts

Jay's World of Abstracts 00024


The Right Start New Mexico Profile

The Annie E. Casey Foundation
701 St. Paul St. Baltimore, MD 21202
ph: 410-547-6600 fax: 410-547-6624
e-mail: webmail@aecf.org

[Standard disclaimer: The nature of abstracts are that they are pieces of something larger. Not everyone is going to be happy with my choice of abstracts from any larger work, so if you are dissatisfied, I would refer you to the original document, which should be able to be found on the Internet. I encourage others to make their own abstracts to satisfy their needs. I would be happy to publish them here.

Jay's Introduction

Here are some statistics for your consumption on the issue of teen pregnancy. I include it here because it has a fine list of INDICATORS that we might use in our Community Systems Change process. Of course, our needs include having numbers on this for Quay County, but we can get those, too.

I tire of the somewhat futile numbers that say that we are the worst state for both Percent of total births to teens and Percent of total births to mothers receiving late or no prenatal care. It is not a terribly userful stat, except if you want to depress people that we stink above and beyond other states. One trend that grabbed me was the steady rise in the percentage of births to Hispanics compared with the drop among whites. We are becoming a truly Hispanic state!

I produced this abstract using time paid for by the Quay County Maternal Child and Community Health Council with funds from the New Mexico Department of Health.

Abstracts

Profile of New Mexico

  Number of Births by Ethnicity: 2000
  Total Births   27,223   100%
  Non-Hispanic White   9,055   33.3%
  Non-Hispanic Black   477   1.8%
  Hispanic   13,941   51.2%
  Other   3,750   13.8%


  Key Indicators: 2000
   State U.S. Average Rank
  Percent of total births to teens 17.4 11.8 50
  Percent of teen births to women who were already mothers 21.6 21.1 38
  Percent of total births to unmarried women 45.6 33.2 48
  Percent of total births to mothers with less than 12 years of education 28.3 21.7 47
  Percent of total births to mothers receiving late or no prenatal care 9.4 3.9 51
  Percent of total births to mothers who smoked during pregnancy 9.8 12.2 15
  Percent low-birthweight births (less than 5.5 lbs.) 8.0 7.6 35
  Percent preterm births (less than 37 completed weeks of gestation) 12.3 11.6 36

Trends In Key Indicators, 1990-2000
Indicator*     1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Percent of total births to teens New Mexico   16.3 16.5 17.0 17.8 18.0 18.4 17.8 17.9 18.2 17.9 17.4
U.S. Average   12.8 12.9 12.7 12.8 13.1 13.1 12.9 12.7 12.5 12.3 11.8
Percent of teen births to women who were already mothers New Mexico   22.9 23.3 22.9 21.9 20.2 20.1 19.7 19.6 19.8 20.5 21.6
U.S. Average   24.3 24.6 25.0 23.4 21.8 21.0 21.4 21.6 21.5 21.2 21.1
Percent of total births to unmarried women New Mexico   35.4 37.6 39.5 41.4 41.7 42.6 42.1 43.5 44.0 45.1 45.6
U.S. Average   28.0 29.5 30.1 31.0 32.6 32.2 32.4 32.4 32.8 33.0 33.2
Percent of total births to mothers with less than 12 years of education New Mexico   27.2 27.6 29.0 28.8 28.1 28.0 28.0 27.1 28.2 28.3 28.3
U.S. Average   23.8 23.9 23.6 23.3 22.9 22.6 22.4 22.1 21.9 21.7 21.7
Percent of total births to mothers receiving late or no prenatal care New Mexico   12.8 11.3 9.9 9.3 7.9 8.1 8.0 7.6 8.5 10.0 9.4
U.S. Average   6.1 5.8 5.2 4.8 4.4 4.2 4.0 3.9 3.9 3.8 3.9
Percent of total births to mothers who smoked during pregnancy New Mexico   11.3 11.8 11.8 11.1 9.9 10.2 11.3 10.3 11.0 10.8 9.8
U.S. Average   18.4 17.8 16.9 15.8 14.5 13.9 13.6 13.2 12.9 12.6 12.2
Percent low-birthweight births (less than 5.5 lbs) New Mexico   7.4 7.1 7.2 7.3 7.3 7.5 7.5 7.8 7.6 7.7 8.0
U.S. Average   7.0 7.1 7.1 7.2 7.3 7.3 7.4 7.5 7.6 7.6 7.6
Percent preterm births (less than 37 completed weeks of gestation) New Mexico   11.0 10.5 10.6 11.3 11.2 11.2 10.9 11.0 11.3 11.9 12.3
U.S. Average   10.6 10.8 10.7 11.0 11.0 11.0 11.0 11.4 11.6 11.8 11.6
Number of births by Race and Ethnicity of mother New Mexico** White non-Hispanic 10,527 10,563 10,331 10,155 10,185 9,914 10,085 9,545 9,453 9,168 9,055
Black non-Hispanic 512 550 489 525 505 473 439 477 468 465 477
Hispanic 12,193 12,592 12,957 13,054 12,984 12,900 13,255 13,322 13,714 13,827 13,941
Other 4,170 4,095 4,145 4,118 3,917 3,633 3,449 3,527 3,683 3,731 3,750
Total 27,402 27,800 27,922 27,852 27,591 26,920 27,228 26,871 27,318 27,191 27,223
*For a complete definition and a list of sources for each of the nine indicators, please see Definitions, Data Sources, and Reporting Issues.
**The Other category consists of Asian-Pacific Islanders, American Indians, and whites and blacks where Hispanic origin is unknown.

JWA Home